Bigo Ads Standard Events
You could map your events to these standard event value on Bigo Ads, so that you can monitor and optimize your performance on Bigo Ads platform.
App Event
| Event Value | Bigo Ads Standard Event Name |
|---|---|
| view_content | View Content |
| app_install | Install |
| ad_watch | Ad View |
| achieve_level | Achieve Level |
| launch_app | Launch App |
| login | Login |
| subscribe | Subscribe |
| checkout | Initiate Checkout |
| purchase | Purchase |
| spend_credits | Spend Credits |
| add_to_cart | Add to Cart |
| add_to_wishlist | Add to Wishlist |
| unlock_achievement | Unlock Achievement |
| start_trial | Start Trial |
| rate | Rate |
| pre_credit_granting | Pre-Credit Granting |
| credit_granting | Credit Granting |
| search | Search |
| add_payment_info | Add Payment Info |
| complete_tutorial | Complete Tutorial |
| registration | Registration |
| d1_retention | D1 Retention |
| loan_issued | Loan issued |
| contact | Contact |
| schedule | Schedule |
Web Event
| Event Value | Bigo Ads Standard Event Name |
|---|---|
| page_view | Page View |
| button | Button Click |
| consult | Online Consultation |
| ec_detail_view | Product Details Page Browse |
| ec_add_cart | Add to cart |
| ec_register | User Registration |
| ec_order | Place an order |
| ec_purchase | Complete Payment |
| form_detail | Details Page Browse(Form) |
| form_button | Button Click(Form) |
| form | Form Submission |
| phone_detail | Details Page Browse (Consultation) |
| phone_button | Button Click(Consultation) |
| phone_consult | Phone Consultation |
| app_button | Button Click(App download) |
| app_detail | Details Page Browse (App download) |
| app_download | Download Button Click |
Web event mapping recommendations by industry
Below are our recommended event mappings for user actions across different industries. Advertisers are advised to configure their event mappings according to the table. This will significantly help with both cost optimization and volume growth.
| Industry | Events that trigger postback | Value(fixed) | Event Name |
|---|---|---|---|
| Insurance | form submit | form | Form Submission |
| Insurance | Raw Call | phone_button | Button click (Consultation) |
| Insurance | Duration Call | phone_consult | Phone Consultation |
| Home Improvement | form submit | form | Form Submission |
| Home Improvement | Appointment | ec_order | Place an order |
| Home Improvement | Sales | ec_purchase | Complete Payment |
| Debt Relief | form submit | form | Form Submission |
| Debt Relief | Raw Call | phone_button | Button click (Consultation) |
| Debt Relief | Duration Call | phone_consult | Phone Consultation |
| Debt Relief | Paid Call | ec_purchase | Complete Payment |
| Antivirus/Ad-Block | Check Out | form_button | Button click (Form) |
| Antivirus/Ad-Block | Sales | ec_purchase | Complete Payment |
| Others | form submit | form | Form Submission |
